Explanation of categories:
A –> Open merit for punjab domiciled students
AP –> Open merit for students for all pakistan in KSK campus (any province domicile)
S –> Children of pakistani students whose father is living abroad.
SI –> Overseas pakistani students holding DAE
I –> DAE holders (punjab domiciled)
N –> Children of Graduates Engineers, Architects & City and Regional Planners (Domiciled in Punjab)
T –> Disabled Domiciled in Punjab
L –> The backward areas of Punjab include districts of Bahawalnagar, Bahawalpur, Rahim Yar Khan, Muzaffargarh, Rajanpur, Jhang, Attock, Chakwal, Mianwali, D.G. Khan and Jhelum.
Campus abbreviations:
LHR: main campus lahore
KSK: kala shah kaku campus (also in lahore)
RCET: gujranwala campus (a constituent college)
NWL: narowal campus
FSD: faisalabad campus
Sixth Merit List Minimum Aggregate | |||
Discipline | Category | Campus | Aggregate |
Architecture | A | LHR | 73.9477 |
Architecture | I | LHR | 67.6528 |
Architecture | N | LHR | 73.5205 |
Architecture | S | LHR | 67.4091 |
Architecture | T | LHR | 62.8182 |
Builiding & Architectural Engg | A | LHR | 75.2955 |
Builiding & Architectural Engg | S | LHR | 67.8045 |
Chemical Engineering | A | FSD | 73.4227 |
Chemical Engineering | A | KSK | 75.8818 |
Chemical Engineering | A | LHR | 76.8568 |
Chemical Engineering | AP | KSK | 74.6568 |
Chemical Engineering | I | KSK | 65.8632 |
Chemical Engineering | I | LHR | 70.2176 |
Chemical Engineering | N | LHR | 74.1750 |
Chemical Engineering | S | FSD | 65.1750 |
Chemical Engineering | S | KSK | 66.8227 |
Chemical Engineering | S | LHR | 67.8750 |
City & Regional Planning | A | LHR | 72.0432 |
City & Regional Planning | N | LHR | 73.9750 |
City & Regional Planning | T | LHR | 60.2227 |
Civil Engineering | A | LHR | 78.0955 |
Civil Engineering | I | LHR | 70.9343 |
Civil Engineering | N | LHR | 76.1341 |
Civil Engineering | S | LHR | 69.0136 |
Civil Engineering | SI | LHR | 63.2198 |
Computer Engineering | A | LHR | 77.8341 |
Computer Engineering | S | LHR | 68.3682 |
Computer Science | A | LHR | 74.8023 |
Computer Science | A | RCET | 70.7591 |
Computer Science | S | LHR | 71.2182 |
Electrical Engineering | A | FSD | 76.0409 |
Electrical Engineering | A | KSK | 79.8841 |
Electrical Engineering | A | LHR | 82.2364 |
Electrical Engineering | A | NWL | 72.6523 |
Electrical Engineering | A | RCET | 73.7977 |
Electrical Engineering | AP | KSK | 77.0682 |
Electrical Engineering | I | FSD | 67.0496 |
Electrical Engineering | I | KSK | 68.6789 |
Electrical Engineering | I | LHR | 68.8399 |
Electrical Engineering | I | NWL | 67.8676 |
Electrical Engineering | I | RCET | 67.3269 |
Electrical Engineering | L | LHR | 81.6591 |
Electrical Engineering | N | LHR | 81.0364 |
Electrical Engineering | O | LHR | 80.1068 |
Electrical Engineering | P | LHR | 73.4098 |
Electrical Engineering | R | LHR | 81.2159 |
Electrical Engineering | S | FSD | 67.6182 |
Electrical Engineering | S | KSK | 68.7795 |
Electrical Engineering | S | LHR | 71.9295 |
Electrical Engineering | S | RCET | 67.8705 |
Electrical Engineering | SI | LHR | 60.7810 |
Environmental Engineering | A | LHR | 72.1750 |
Environmental Engineering | S | LHR | 65.8659 |
Geological Engineering | A | LHR | 71.3250 |
Geological Engineering | S | LHR | 65.8159 |
Industrial & Manufacturing Engg | A | LHR | 75.2409 |
Industrial & Manufacturing Engg | A | RCET | 71.1159 |
Industrial & Manufacturing Engg | I | LHR | 69.7197 |
Industrial & Manufacturing Engg | I | RCET | 68.8507 |
Industrial & Manufacturing Engg | S | LHR | 64.6614 |
Industrial & Manufacturing Engg | S | RCET | 63.7000 |
Mechanical Engineering | A | KSK | 78.4773 |
Mechanical Engineering | A | LHR | 80.3500 |
Mechanical Engineering | A | NWL | 72.6841 |
Mechanical Engineering | A | RCET | 73.8568 |
Mechanical Engineering | AP | KSK | 77.3591 |
Mechanical Engineering | I | KSK | 71.4850 |
Mechanical Engineering | I | LHR | 71.4907 |
Mechanical Engineering | I | RCET | 71.1224 |
Mechanical Engineering | L | LHR | 80.9114 |
Mechanical Engineering | N | LHR | 77.5568 |
Mechanical Engineering | O | LHR | 79.1523 |
Mechanical Engineering | P | LHR | 72.1205 |
Mechanical Engineering | S | KSK | 70.2295 |
Mechanical Engineering | S | LHR | 71.3659 |
Mechanical Engineering | S | RCET | 66.9909 |
Mechanical Engineering | SI | LHR | 64.5504 |
Mechatronics & Control Engg | A | FSD | 73.9295 |
Mechatronics & Control Engg | A | LHR | 79.0364 |
Mechatronics & Control Engg | I | LHR | 64.7556 |
Mechatronics & Control Engg | S | FSD | 64.6409 |
Mechatronics & Control Engg | S | LHR | 70.5227 |
Metallurgical & Materials Engg | A | LHR | 74.0341 |
Metallurgical & Materials Engg | I | LHR | 64.7118 |
Metallurgical & Materials Engg | N | LHR | 74.0091 |
Metallurgical & Materials Engg | S | LHR | 68.6682 |
Mining Engineering | A | LHR | 71.4500 |
Mining Engineering | N | LHR | 69.5273 |
Petroleum & Gas Engineering | A | LHR | 76.6705 |
Petroleum & Gas Engineering | I | LHR | 63.8200 |
Petroleum & Gas Engineering | N | LHR | 74.6864 |
Petroleum & Gas Engineering | S | LHR | 70.7023 |
Polymer Engineering | A | LHR | 72.1477 |
Polymer Engineering | S | LHR | 64.5000 |
Product & Industrial Design | A | LHR | 71.1864 |
Product & Industrial Design | S | LHR | 64.2591 |
Transportation Engineering | A | LHR | 73.0386 |
Transportation Engineering | S | LHR | 66.5818 |
Sir sports ki konsi category hoti hai?
sports ki category nahi hoti. marks hote hein. 10 mein se.
SIR UET K YAHI CAMPUSES CHEMICAL ENGINEERING KARA RAHAY HAIN YA AUR B HAIN
1)UET KSK
2)UET FAISALABADE
3)UET PESHAWER
4)UET LAHORE
PLZ SIR REPLY PLZ
uet pehsawar uet lahore ka campus nahi hai. chemical engineering uet k lahore campus, ksk campus aur faisalabad campus mein hai. DAE wale A mein apply nahi kr sakte
sir mera aggregate 65 bnta ha kia mera bs.tech mn admission ho sakta ha kisi bhi campus mn ?or bzu or iub mn mechanical technology mn bs.tech krwaty ha ya ni?
uet mein mushkil hai. iub and bzu bstech nahi krwati
Sir Mera aggrigate 68 se 70 tk bnta hai… koi chance hai kisi b govt. uni k electrical, mechanicsl ya civil ka?
SIR CHEMICAL DAE WALAY Petroleume and gasss main engineering kar saktay hain kaya
nahi
sir meri 58.56% bn rha hy aggrede .mera BS.technology me ho skta hy kya?
sir main nay dae keya howa hai mara aggregate 58.56% bin raha hai sir kaya mara addmission BS. Technology main uet k kis campus main hoo sakta hai?
60% se neche wala apply nahi kr sakta
79.6 aggregate .azad kashmir k liye konsi category ha????????
E category hoti hai. us mein normal admission process k end pe merit lists lgengi. for more info contact uet admission office (042)99029216
Bai mara aggregate 71% ha…mara kis uet k campus ma mechanical ma ho skta ha???
uet lhr k narowal campus mein mechanical mein ho sakta hai
SIR MAIN PUNJAB RYK MAIN RAHAYTA HOON MAIN KIS CETAGORY MAIN APPLY KAR SAKTA HOON AUR MAIN NAY CHEMICAL MAIN DAE KEYA HOWA HAI MARA AGGREGATE 65% HAI KAYA MARA ADDMISSION UET K KISI CAMPUS MAIN HOO JAY GA
g ksk campus mein ho sakta hai. aap I and L category mein apply karenge
sir is saal agreegate ka koi hint da skta hain jo ap ko lgta ho
0.5 to 1.5% drop hoga insha’Allah
sir 71.9% k sath uet ki kis engg me ho skta hai?
mining, geological etc mein ho sakta hai. narowal campus mein electrical ya mechanical ki bhi umeed ki ja sakti hai
sir 2013 ki merit list Fsc k result k baad lgy gi?
geee
Excuse me sir,…over seas k form open merit k sath hi submit karwany ha ya us se phaly?
jb admission start honge to open merit k sath hi form submit honge. lekin documents pehle se prepare kr lein
SELF PY KS CYMPUS MY HO SAKTA HY..?
SIR MERA AGRIGATE 63% HY MERA KS CYMPUS MY HO SAKTA HY IN CHEMICAL OR CIVIL…?PLZ 03337411126
63% k sath uet ya us ke campuses mein admission nahi ho sakta. aur uet mein self finance nahi hai.
last year merit of nwl campus of electrical engr. for dae students bta den?
67.8676%
a category kin k liye ha.
open merit punjab
hum army valy abi pying cadet ki seats py kasy apply kar sakty han ??????
i dont have much info about paying cadet seats in uet. i think there are no seats. but you can directly contact uet after declaration of result. this is number of uet admission office –> 042-99029452
T category mean?
Disabled Domiciled in Punjab excluding the disability
of deafness, dumbness and blindness.
azad jamu kashmir ke liye kon sey catogry hey????? reply plz??????
category E is for azad kashmir
what is meant by category s,I,A etc????????????????????
Category S is for children of pakistanis residing in other countries(S is for overseas). I is of Diploma holders and A is open merit for punjab.
in categories mein all students aply kr skty hain?
Punjab wale A category mein aur AP mein krwa sakte hein. (both A & AP are open merit). AP mein sb krwa sakte hein(The candidates residing in any part of Pakistan including Northern Areas)
sir
is dafa merit high ho ga ya normal as per routine..maira agrigate 74.8% banta ha..i am a student of ICS.so kia maira UET LHR mai SOftware ENG mai ho jay ga is dafa ????????????? kindly reply me………
last time software ka 74.8% tha uet mein. is dafa chances hein k merit km ho jaega. to aapka insha’Allah ho jaega lahore mein